Rates

2026 Rates

rates

Room Type Single
(1)
Double/Twin
S/O (1)
Double/Twin
(2)
SK Double (2) Premier Double Family
(2A/2C)
January £50 £70 £100 £110 £130 £130
February £50 £70 £100 £110 £130 £130
March £55 £80 £110 £120 £140 £140
April £60 £90 £120 £130 £150 £150
May £65 £100 £130 £140 £160 £160
June £70 £110 £140 £150 £160 £160
July £70 £110 £140 £150 £160 £160
August £70 £110 £140 £150 £160 £160
September £65 £100 £130 £140 £150 £150
October £55 £80 £110 £120 £140 £140
November £50 £70 £100 £110 £130 £130
December £50 £70 £100 £110 £130 £130

  • All rates include breakfast

  • Non en-suite single rooms discounted by £5 per night

  • All rooms have a 7 day cancellation policy

  • Christmas & New Years Eve rates are charged at summer tariff

  • A deposit of the 1st nights stay is required at time of booking

  • All rooms have a flat screen TV, tea and coffee making facilities and complimentary toiletries

  • Free WiFi